BREEAM (Building Research Establishment Energy Assessment Method)
Is one of the most well known building assessment methodologies in the World and the most widely used. The UK building industry recognises the importance of adopting BREEAM on non domestic building as a way of demonstrating their commitment to construction and sustainable excellence.
The BREEAM NEW Construction assessment covers public and commercial buildings with the exception of non standard buildings that are outside the scope of the New Construction 2011, these buildings will follow the bespoke route.
BREEAM New Construction consists of nine categories of sustainable compliance with a total of 49 issues across the all the categories:
| Energy | Management |
| Reduction of CO2 emissions | Sustainable procurement |
| Low or zero carbon technologies | Stakeholder participation |
| Energy monitoring | Service life planning and costing |
| Energy efficient transportation systems | Responsible construction practices |
| Energy efficient laboratory systems | Construction site impacts |
| Energy efficient external lighting | Pollution |
| Energy efficient equipment (process) | Surface water run-off |
| Energy efficient cold storage | Reduction of night time light pollution |
| Drying space | NOx emissions from heating/cooling source |
| Health and wellbeing | Noise attenuation |
| Water quality | Impact of refrigerants |
| Visual comfort | Transport |
| Thermal comfort | Travel plan |
| Safety and security | Public transport accessibility |
| Indoor air quality | Proximity to amenities |
| Acoustic performance | Maximum car parking capacity |
| Land use and ecology | Cyclist amenities |
| Site selection | Water |
| Mitigating ecological impact | Water monitoring |
| Long term impact on biodiversity | Water leak detection and prevention |
| Enhancing site ecology | Water efficient equipment (process) |
| Ecological value of site | Water consumption |
| Materials | Waste |
| Responsible sourcing of materials | Speculative floor and ceiling finishes |
| Life cycle impacts | Recycled aggregate |
| Insulation | Operational waste |
| Hard landscaping and boundary protection | Construction waste management |
| Designing for robustness | Innovation |
Depending on the type of building the number of issues that are appropriate will be selected and have credits allocated to each as the construction progresses. The innovation category allows extra credits to be achieved for exemplary performance within the categories.
The Total number of credits gained will determine the level of BREEAM certification the building will achieve at Design stage and finally post construction.
| BREEAM Rating | % Score |
| Outstanding | 85 |
| Excellent | 70 |
| Very good | 55 |
| Good | 45 |
| Pass | 30 |
| Unclassified | <30 |
Monument Info Search can assists you in achieving the maximum credits available for you project depending on the building type we can also undertake and the additional reports / surveys and calculations necessary to make achieving the necessary credits a breeze. No more sourcing multiple contractors that do not understand the process, we can facilitate the whole process so you can do what you best.
APR




